f
The Safe Driving Experience. Since our incorporation in 1977, we have trained many satisfied students in the Sharjah UAE.
Find Out MoreWelcome to the Al Midfa Driving School of the Sharjah, UAE. –The Safe Driving Experience. Since our incorporation in 1977, we have trained many satisfied students in the Sharjah UAE. It has always been our school policy to provide the highest standard of informative driving instructions to our students. Our school is committed in molding better, safer and law abiding drivers. We give emphasis on the importance of driver safety in order to make our roads and highways safer for all road users. We are all here for you not only to help you pass the road test but to make you safe, confident and defensive drivers on the road. Our representatives are available to answer your inquiries anytime, day or night. You may contact us at 065655746. We are looking forward in sharing our best with you. Thank you for your trust in our school.
Get Started!One-on-one Classes given daily from 6:00 AM until 9:00 PM. Free door-to-door pick up service.* Latest Model Cars used for training.
Driving Improvement Courses Be a safer and confident driver! Enhance, refresh and brush up your skills. Be a defensive driver on the road. Learn to manage time, space, and intersection interaction. Drive through any bridge, tunnel, or highway. Improve your lane-changing skills. Learn how to merge onto and exit highways. Learn how to manage driving in adverse conditions.
Document | Requirement |
---|---|
Valid Emirates Only | Should be Original and Valid |
Document | Requirement |
---|---|
Emirates ID | Should be Original |
Tenancy | Valid tenancy |
Visa Copy | Valid Visa Copy |
Passport Copy | Valid passport copy |
Document | Requirement |
---|---|
Emirates ID | Valid Emirates ID |
NOC Letter | From company branch in Sharjah |
Trade License | Company Trade License copy |
EYE TEST | 100 |
OPENING FILE | 240 |
THEORY CLASS | 682.50 |
Total | 1,022.50 |
5 classes | 300 |
Office registration | 100 |
TAX | 20 |
Training card | 100 |
Total | 520 |
EXAM FEE | 400 |
15 classes | 900 |
Office registration | 200 |
TAX | 55 |
Training card | 100 |
Total | 1,255 |
EXAM FEE | 400 |
10 classes | 600 |
Office Registration | 200 |
TAX | 40 |
Training card | 100 |
Total | 940 |
EXAM FEE | 300 |
GRAND TOTAL | 3,815 |
EYE TEST | 100 |
OPENING FILE | 240 |
THEORY CLASS | 682.50 |
Total | 1,022.50 |
5 classes | 300 |
Office registration | 100 |
TAX | 20 |
Training card | 100 |
Total | 520 |
EXAM FEE | 400 |
5 classes | 300 |
Office registration | 100 |
TAX | 20 |
Training card | 100 |
Total | 520 |
EXAM FEE | 300 |
GRAND TOTAL | 1,740 |
EYE TEST | 100 |
OPENING FILE | 240 |
THEORY CLASS | 682.50 |
Total | 1,022.50 |
5 classes | 300 |
Office registration | 100 |
TAX | 20 |
Training card | 100 |
Total | 520 |
EXAM FEE | 400 |
5 classes | 300 |
Office registration | 200 |
TAX | 25 |
Training card | 100 |
Total | 625 |
EXAM FEE | 400 |
5 classes | 300 |
Office Registration | 200 |
TAX | 25 |
Training card | 100 |
Total | 625 |
EXAM FEE | 300 |
GRAND TOTAL | 2,870 |
EYE TEST | 100 |
OPENING FILE | 240 |
THEORY CLASS | 682.50 |
Total | 1022.50 |
5 Classes | 300 |
Office Registration | 250 |
TAX | 27.50 |
Training card | 100 |
Total | 677.50 |
EXAM FEE | 300 |
GRAND TOTAL | 977.50 |
Note: If not PASSED in 1st try, need to pay another AED 250 as full registration + training classes fee.
We are here to help you
Address:
Office no 23 Nasserya driving complex near to Zulekha hospital Al Nasserya Sharjah
Office Timings: